🗒️ This blog is a personal proof of concept into DevOps in a home laboratory environment, covering Kubernetes, GitOps, and Proxmox. All with a focus on full automation.
🔖 The public source code is stored in: https://github.com/gerundium
Let me start with a big THANK YOU! to you guys
You made it much easier for me to get started with many topics and for the many “Oh, that’s how it works!” moments I am very grateful for.
My project related skills:
| Skill Category | Core Technology | Proficiency | Evidence |
|---|---|---|---|
| Container Orchestration | Kubernetes, OpenShift, Talos | Advanced | RedHat-DO180VC(2022), DO280(2022), DO322VC(2022) |
| Monitoring & Observability | Prometheus, ELK, Grafana | Advanced | Udemy Certificate (2025) |
| Infrastructure Automation | vSphere, Terraform | Intermediate | Bootstraping OpenShift Clusters; Projekt Homelab |
| CI/CD Pipeline Design | Gitlab, ArgoCD, FluxCD | Advanced | Udemy Certificate (2025) |
| Application Templating & Bootstraping | Helm, Kustomize, IaaC | Advanced | Daily Business |
| Container Network Interface | OVN, Cilium | Intermediate | Cilium Ingress Controller (2025) |
My definition for the experience levels:
| Level | Description | Example Indicators |
|---|---|---|
| Expert | Can design, teach, and solve edge‑case problems without assistance. | Published articles, open‑source contributions, certifications. |
| Advanced | Handles complex tasks independently; mentors junior staff. | 2+ years of daily use, project lead experience. |
| Intermediate | Completes standard tasks with occasional help. | 1‑2 years of experience, completed courses. |
| Beginner | Familiar with basics; needs guidance for real‑world tasks. | Completed tutorials, sandbox projects. |
These are my requirements for this home laboratory
